Our Fees
✅ As always, all prices listed already include HST — no surprises at checkout
✅ As always, all prices listed already include HST — no surprises at checkout
| 45 minutes | $113 |
| 60 minutes | $137 |
| 75 minutes | $164 |
| 90 minutes | $189 |
| 30 minutes | $108 |
| 45 minutes | $144 |
| 60 minutes | $165 |
| 45 minutes | $113 |
| 60 minutes | $137 |
| 75 minutes | $164 |
| 45 minutes | $113 |
| 60 minutes | $137 |
| 75 minutes | $164 |
| 45 minutes | $113 |
| 60 minutes | $137 |
| 75 minutes | $164 |
| 90 minutes | $189 |
| 45 minutes | $127 |
| 60 minutes | $149 |
| 75 minutes | $174 |
| 90 minutes | $196 |
| 60 minutes | $137 |
| 45 minutes | $113 |
| Head & Neck – 30 minutes | $150 |
| Full Body – 60 minutes | $180 |
| Full Body, Head & Neck – 90 minutes | $250 |
| Initial: 75 minutes | $174 |
| 60 minutes | $149 |
| 45 minutes | $127 |
| 30 minutes | $102 |
Direct Billing is when a healthcare provider (that’s us!) bills your insurance company directly for the treatment you receive. This saves you the hassle of paying upfront and submitting your own paperwork — we take care of that part for you.
Most insurance plans do allow for direct billing — but not all policies are created equal. Coverage details can vary, so to be sure we’re able to bill your insurer directly, you’ll need to contact your insurance provider to confirm:
Whether direct billing is available under your plan
What services are covered
Your annual coverage limits
Any requirements like a doctor’s referral
Due to privacy laws, we’re unable to contact insurance companies on your behalf. But rest assured, we treat any personal information you share with the same level of confidentiality.
If you’re unsure of your policy details, a quick call to your insurer should do the trick!
List of providers we currently accept: